| Equipment | Cost per day* |
|---|---|
| 6ft Screen | $33.00 |
| Data Projector and Screen – Boardroom (1-30 pax) | $198.00 |
| Data Projector and Screen – Boardroom (30-200 pax) | $242.00 |
| Digital Camera | $55.00 |
| Flip Chart | $33.00 |
| Laptop Computer | $132.00 |
| Lectern and Microphone with light | $77.00 |
| Overhead Projector | $44.00 |
| PA System (CD/DVD/VCR Player) | $110.00 |
| Wireless Microphone (Roving or Lapel) | $99.00 |
| VHS Video Camera | $55.00 |
| Whiteboard | $33.00 |
| Whiteboard Electronic | $132.00 |
* No half-day rates
| Secretariat Services | Charge Per A4 page |
|---|---|
| Photocopying – B&W | 20 cents |
| Photocopying – Colour | $2.00 |
| Scanning /printing from disc – digital copying | $10.00 first file. $1.00 each file after |
| Fax | $1.50/page local $2.00/page STD $4.00/page International |
| Telephone | 60 cents –local. $2.00/min STD |


