This course aims to develop hospitality supervisory skills. The structure of the course includes practical skills training in food and beverage, housekeeping, front office, plus supervisory and management units. The units at the Advanced Diploma level include planning, budgeting, marketing, financial management strategies and leadership.
To achieve an Advanced Diploma of Hospitality, 47 units must be completed: all 29 core units and 18 elective units.
About the Course
- Local Students
- International Students
- National Code: SIT60307
Campus: Preston
Duration
Full-time: 2 years
Part-time: Available to local students
Modes of Delivery
Classroom
Further Study and Careers
Pathways to Further Study
Students who successfully complete the Advanced Diploma may be given exemptions for some subjects within university degree programs.
Career Opportunities
Graduates of this course may gain employment at the operational and supervisory level and also further management career opportunities in the general hospitality industry including hotels, motels, restaurants, clubs and other hospitality establishments.
Entrance Requirements
Successful completion of VCE. Prerequisites do not apply to mature age applicants.
Materials
Assessment Methods
Various forms of assessment may be used including: practical assessment, role plays, assignments, class work, theory tests.
Materials
Text books (specified) Uniform (food and beverage attendant). Further information can be obtained from the Hospitality Department.
Fees
Local Fees:
Eligible for govt subsidy: max $2,000 | Ineligible for govt subsidy: max $10,000
Australian Government subsidised place:
You could be eligible for an Australian Government subsidised place if you meet the specific requirements, for more information about fees click here.
VET FEE-HELP helps you pay your VET tuition fees:
You could be eligible to access a VET FEE-HELP loan to pay your VET tuition fees for a number of NMIT Diplomas and Advanced Diplomas.
More Information
How to Apply
Local Students
Full-time (2011):
To start this course in 2011 apply through VTAC
VTAC Code:69571/69574
Full-time Mid-year Entry (2010):
To start this course in 2010 apply directly to NMIT.
Part-time:
Please contact the department directly if you are interested in studying part time.
Units of Study
The Units of Study listed below have been approved for VET FEE-HELP. You may be required to undertake additional Units of Study in order to obtain the qualification. You will need to determine your particular combination of Units of Study with the department.
| Code | Subject | Hours |
|---|---|---|
| BSBCMN205A | Use business technology | 30 |
| BSBCMN213A | Word processed documents | 60 |
| BSBCMN214A | Create and use simple spreadsheets | 35 |
| FDFCDSEWB | Evaluate wines (standard) | 40 |
| FDFCDSWHB | Co-ordinate winery hospitality operations | 40 |
| FDFCDSWTB | Promote wine tourism information | 60 |
| HLTFA301B | Apply first aid | 18 |
| SITHACS001A | Provide accommodation reception services | 30 |
| SITHACS002A | Conduct night audit | 20 |
| SITHACS004A | Provide housekeeping services to guests | 10 |
| SITHCCC001A | Organise and prepare food | 20 |
| SITHCCC002A | Present food | 6 |
| SITHCCC003A | Receive and store kitchen supplies | 10 |
| SITHCCC004A | Clean and maintain kitchen premises | 10 |
| SITHCCC005A | Use basic methods of cookery | 45 |
| SITHCCC006A | Prepare appertisers and salads | 35 |
| SITHCCC007A | Prepare sandwiches | 10 |
| SITHCCC008A | Prepare stocks, sauces and soups | 25 |
| SITHCCC009A | Prepare vegetables, fruit eggs and farinaceous dishes | 45 |
| SITHCCC010A | Select, prepare and cook poultry | 25 |
| SITHCCC011A | Select, prepare and cook seafood | 30 |
| SITHCCC012A | Select, prepare and cook meat | 50 |
| SITHCCC013A | Prepare hot and cold desserts | 50 |
| SITHCCC014A | Prepare pasty, cakes and yeast goods | 40 |
| SITHCCC015A | Plan and prepare food for buffet | 25 |
| SITHCCC016A | Develop cost-effective menus | 30 |
| SITHCCC025A | Monitor catering revenue and costs | 30 |
| SITHCCC026A | Establish and maintain quality control food | 30 |
| SITHCCC027A | Prepare, cook and serve food for food service | 50 |
| SITHCCC028A | Prepare cook and serve food for menus | 80 |
| SITHCCC029A | Prepare foods according to dietary and cultural needs | 75 |
| SITHFAB 003A | Serve food and beverage to customers | 80 |
| SITHFAB001A | Clean and tidy bar areas | 10 |
| SITHFAB002A | Operate a Bar | 30 |
| SITHFAB005A | Provide table service of alcoholic beverages | 50 |
| SITHFAB006A | Operate cellar systems | 20 |
| SITHFAB009A | Provide responsible service of alcohol | 10 |
| SITHFAB010A | Prepare and serve non-alcoholic beverages | 15 |
| SITHFAB011A | Develop and update food & beverage knowledge | 50 |
| SITHFAB012A | Prepare and serve espresso coffee | 30 |
| SITHFAB015A | Prepare and serve cocktails | 20 |
| SITHFAB016A | Plan, monitor espresso coffee service | 80 |
| SITHFAB021A | Provide food and beverage service | 110 |
| SITHFAB021A | Provide and coordinate food and beverage service | 1 |
| SITHGAM006A | Provide responsible gambling services | 10 |
| SITHIND001A | Develop and update hospitality industry knowledge | 25 |
| SITHIND003A | Provide and coordinate hospitality service | 1 |
| SITHPAT001A | Prepare and produce pastries | 24 |
| SITHPAT002A | Prepare and produce cakes | 24 |
| SITHPAT003A | Prepare and produce yeast goods | 42 |
| SITHPAT005A | Gateaux, torten and cakes | 60 |
| SITHPAT006A | Present desserts | 42 |
| SITTTSL007A | Receive and process reservations | 30 |
| SITXADM001A | Perform office procedures | 20 |
| SITXCCS002A | Provide quality customer service | 40 |
| SITXCCS003A | Manage quality customer service | 30 |
| SITXCOM001A | Work with colleagues and customers | 25 |
| SITXCOM002A | Work in a socially diverse environment | 20 |
| SITXCOM003A | Deal with conflict situations | 20 |
| SITXCOM004A | Communicate on the telephone | 5 |
| SITXCOM005A | Make presentations | 30 |
| SITXEVT005A | Organise in-house functions | 40 |
| SITXFIN001A | Process financial transactions | 25 |
| SITXFIN002A | Maintain financial records | 60 |
| SITXFIN003A | Interpret financial information | 60 |
| SITXFIN004A | Manage finances within a budget | 30 |
| SITXFIN005A | Prepare and monitor budgets | 30 |
| SITXFIN007A | Manage Physical Assets | 40 |
| SITXFIN008A | Manage financial operations | 75 |
| SITXFSA001A | Implement food safety procedures | 40 |
| SITXFSA002A | Develop and implement food safety program | 50 |
| SITXGLC001A | Develop and update legal knowledge required for business compliance | 80 |
| SITXHRM001A | Coach others in job skills | 20 |
| SITXHRM002A | Recruit, select and induct staff | 60 |
| SITXHRM003A | Roster staff | 30 |
| SITXHRM005A | Lead and manage people | 60 |
| SITXHRM006A | Monitor staff performance | 50 |
| SITXHRM007A | Manage workplace diversity | 60 |
| SITXINV001A | Receive and store stock | 10 |
| SITXINV002A | Control and order stock | 25 |
| SITXINV003A | Manage and purchase stock | 70 |
| SITXMGT001A | Monitor work operations | 20 |
| SITXMGT002A | Develop and implement operational plans | 50 |
| SITXMGT004A | Develop and implement a business plan | 50 |
| SITXMGT006A | Establish and conduct business relationships | 60 |
| SITXMPR005A | Develop and manage marketing strategies | 80 |
| SITXOHS001A | Follow health, safety and security procedures | 10 |
| SITXOHS002A | Follow workplace hygiene procedures | 15 |
| SITXOHS004A | Implement and monitor w/place h,s, & s practices | 30 |
| SITXOHS005A | Establish and maintain an OHS system | 30 |



