This qualification functions as the entry point into the aquaculture sectors of the seafood industry, and is aimed at providing participants with a variety of core skills and underpinning knowledge required to work as a field hand in the aquaculture sector.
About the Course
- Local Students
- International Students
- National Code: SFI20104
Campus: Epping
Duration
Part-time: 12 to 18 months
Modes of Delivery
Further Study and Careers
Pathways to Further Study
Certificate II in the Seafood Industry (Aquaculture) articulates into Certificate III in the Seafood Industry (Aquaculture), which in turn can lead to Certificate IV, Diploma and Bachelor Degree level study.
Study Pathways at NMIT
- Certificate III in the Seafood Industry (Aquaculture)
Career Opportunities
Those obtaining this qualification may gain entry into a wide range of occupations within the aquaculture industry and associated enterprises.
Entrance Requirements
Applicants need to have secured employment in the aquaculture industry in order to gain entry to this course. There are no additional entry requirements or prerequisite studies.
Materials
Assessment Methods
Assessment methods for these courses include: written activities and assignments, oral activities, group participation, written and oral tests, practical demonstrations or exercises, projects.
Materials
Students are required to supply their own stationary for the course and suitable clothing when undertaking practical projects.
Fees
More Information
How to Apply
Local Students
Part-time:
Please contact the department directly if you are interested in studying part time.
Units of Study
| Code | Subject | Hours | Type |
|---|---|---|---|
| RTC2307A | Operate machinery and equipment | 30 | Core |
| RTC2706A | Apply chemicals under supervision | 30 | Core |
| SFIAQUA201B | Collect broodstock and seedstock | 25 | Core |
| SFIAQUA205B | Feed stock | 20 | Core |
| SFIAQUA206B | Handle stock | 15 | Core |
| SFIAQUA209B | Manipulate stock culture environment | 25 | Core |
| SFIAQUA211B | Undertake routine maintenance of water supply and disposal systems and structures | 25 | Core |
| SFIAQUA213B | Monitor stock and environmental conditions | 30 | Core |
| SFIAQUA215A | Carry out on-farm post-harvest operations | 25 | Core |
| SFIAQUA216A | Harvest aquacultured stock | 15 | Core |
| SFIAQUA217A | Maintain stock culture and other farm structures | 25 | Core |
| SFIAQUA218A | Control predators, pests and diseases | 35 | Core |
| SFICORE101B | Apply basic food handling and safety practices | 20 | Core |
| SFICORE103B | Communicate in the seafood industry | 30 | Core |
| SFICORE105A | Work effectively in the seafood industry | 30 | Core |
| SFICORE106A | Meet workplace OH&S requirements | 20 | Core |
| SFIFISH209B | Maintain the temperature of seafood | 15 | Core |
| SFISTOR201B | Prepare and pack stock for live transport | 30 | Core |
| THHGHSO2B | Clean premises and equipment | 12 | Core |



