This course is designed to provide appropriate training for the industry qualification for people undertaking animal control and regulatory functions. It is highly recommended that whilst undertaking this qualification students have access to an animal control and regulation workplace as paid employment.
About the Course
- Local Students
- International Students
- National Code: RUV40104
- Local Fees: fees and charges
Campus: Epping
Modes of Delivery
Entrance Requirements
Students will need to find work placement /experience or paid employment in this field. An interview may be required upon acceptance of application.
Materials
Assessment Methods
Assessment methods for these courses include: written activities and assignments, oral activities, group participation, written and oral tests, practical demonstrations or exercises, projects.
Materials
A list of materials will be supplied. Texts and stationary items will be recommended if required.
More Information
How to Apply
Local Students
Units of Study
| Code | Subject | Hours | Type |
|---|---|---|---|
| BSBCMN305A | Organise workplace information | 30 | Core |
| LGAEHRR304A | Operate and maintain council pound facilities | 40 | Core |
| PSPREG404B | Investigate non-compliance with legislation | 30 | Core |
| PSPREG405A | Act on noncompliance with legislation | 30 | Core |
| RUV4101A | Implement and monitor the organisation's program | 70 | Core |
| RUV4201A | Comply with animal control and regulation requirements | 60 | Core |
| RUV4202A | Assess and impound animals | 60 | Core |
| RUV4203A | Identify and respond to animal behaviour | 60 | Core |
| RUV4204A | Manage conflict situations within an animal control and regulation environment | 30 | Core |
| RUV4205A | Euthanase sick, injured or unwanted pound animals | 20 | Core |
| RUV4206A | Carry out pound procedures | 30 | Core |
| RUV4207A | Conduct community awareness programs | 40 | Core |
| RUV4208A | Coordinate seizure of animals | 30 | Core |
| RUV4209A | Prepare and present animal control and regulation case | 80 | Core |



