This qualification is aimed at providing participants with a broad range of skills and underpinning knowledge that can be adapted and transferred to new activities, and is targeted at the level of a technical manager, specialist or supervisor.
About the Course
- Local Students
- International Students
- National Code: SFI40104
- Local Fees: fees and charges
Campus: Epping
Duration
Part-time: 2 to 3 years.
Modes of Delivery
Further Study and Careers
Pathways to Further Study
Certificate IV in the Seafood Industry (Aquaculture) follows on from Certificate III in the Seafood Industry (Aquaculture) and can lead to Diploma and Bachelor Degree level study.
Career Opportunities
Those obtaining this qualification may gain entry into a wide range of occupations within the aquaculture industry and associated enterprises.
Entrance Requirements
Applicants need employment in aquaculture industry. There are no prerequisite studies for this qualification.
Materials
Assessment Methods
Assessment methods for this course include: written activities, oral activities, written and oral tests, practical exercises, projects.
Materials
Students are required to supply their own stationary for the course and suitable clothing when undertaking practical projects.
More Information
How to Apply
Local Students
Part-time:
Please contact the department directly if you are interested in studying part time.
You can enrol in part-time courses at an Information and Enrolment Session
Units of Study
| Code | Subject | Hours | Type |
|---|---|---|---|
| BSBCMN402A | Develop work priorities | 30 | Core |
| MTMPSR406A | Manage and maintain a food safety plan | 50 | Core |
| RTC3213A | Implement property improvement, construction and repair | 70 | Core |
| RTC4306A | Supervise maintenance of machinery and equipment | 80 | Core |
| RTC4905A | Cost a project | 50 | Core |
| RTC4908A | Supervise work routines and staff performance | 50 | Core |
| SFIAQUA305B | Optimise feed uptake | 35 | Core |
| SFIAQUA309B | Oversee harvest and post-harvest activities | 30 | Core |
| SFIAQUA312A | Oversee the control of predators, pests and diseases | 35 | Core |
| SFIAQUA401B | Develop and implement a stock health program | 50 | Core |
| SFIAQUA402B | Coordinate construction or installation of stock culture and farm structures | 40 | Core |
| SFIAQUA404B | Operate hatchery | 50 | Core |
| SFIAQUA405B | Develop emergency procedures for an aquaculture enterprise | 50 | Core |
| SFIAQUA407B | Coordinate sustainable aquacultural practices | 45 | Core |
| SFIAQUA408B | Supervise harvest and post-harvest activities | 50 | Core |
| SFIAQUA409A | Implement, monitor and review stock production | 45 | Core |
| SFICORE101B | Apply basic food handling and safety practices | 20 | Core |
| SFICORE103B | Communicate in the seafood industry | 30 | Core |
| SFICORE105A | Work effectively in the seafood industry | 30 | Core |
| SFICORE106A | Meet workplace OH&S requirements | 20 | Core |
| SFIOHS301B | Implement OH&S policies and guidelines | 40 | Core |



