This qualification consists of the competencies required for those working as an operations manager of an aquaculture farm or site. A person operating at this level of qualification will have a broad range of skills and responsibilities relating to management, coordination and/or planning.
Assessment methods for this course include:
- written activities
- oral activities
- written and oral tests
- practical exercises
- projects.
About the Course
- Local Students
- International Students
- National Code: SFI50104
Campus: Epping
Duration
Part-time: 2 to 3 years.
Modes of Delivery
Further Study and Careers
Pathways to Further Study
The Diploma in the Seafood Industry (Aquaculture) can lead to Bachelor Degree level study.
Entrance Requirements
There are no entry requirements or prerequisite studies for this qualification.
Materials
Assessment Methods
Various forms of assessment may be used including: written activities, oral activities, written and oral tests, practical exercises, projects.
Materials
Students are required to supply their own stationary for the course and suitable clothing when undertaking practical projects.
Fees
Local Fees:
Australian Government subsidised place:
You could be eligible for an Australian Government subsidised place if you meet the specific requirements, for more information about fees click here.
VET FEE-HELP helps you pay your VET tuition fees:
You could be eligible to access a VET FEE-HELP loan to pay your VET tuition fees for a number of NMIT Diplomas and Advanced Diplomas.
More Information
How to Apply
Local Students
Part-time:
Please contact the department directly if you are interested in studying part time.
Units of Study
The Units of Study listed below have been approved for VET FEE-HELP. You may be required to undertake additional Units of Study in order to obtain the qualification. You will need to determine your particular combination of Units of Study with the department.
| Code | Subject | Hours |
|---|---|---|
| AHFLM502A | Provide Leadership in Workplace | 60 |
| AH708 | Establish and maintain enterprise occupational health & safety program | 60 |
| AH709 | Manage Risk | 40 |
| AH745 | Develop workplace policy and procedures for susutainability | 50 |
| AHFLM504A | Facilitate Work Teams | 60 |
| AHFLM505A | Manage operational plans | 60 |
| AHPS5603 | Develop, manage and maintain quality systems | 80 |
| ARE5104A | Develop livestock health andwelfare strategies | 150 |
| ARE5903A | Plan, implement and review a quality assurance program | 120 |
| ASC5702A | Develop and manage a chemicaluse strategy | 80 |
| ASGT610A | Manage environmental management systems | 40 |
| BSBFLM501A | Manage personal work priorities and professional development | 60 |
| BSBFLM506A | Manage workplace information systems | 60 |
| BSBMGT502A | Manage people performance | 60 |
| BSBSBM407A | Manage a small team | 40 |
| RTC5303A | Manage machinery and equipment | 90 |
| RTC5913A | Collect and manage data | 120 |
| RTE5205A | Plan and manage infrastructure requirements | 80 |
| RTE5807A | Manage staff | 140 |
| RTE5906A | Monitor and review business performance | 120 |
| SFIAQUA405B | Develop emergency procedures for an aquaculture enterprise | 50 |
| SFIAQUA407B | Coordinate sustainable aquacultural practices | 45 |
| SFIAQUA408B | Supervise harvest and post-harvest activities | 50 |
| SFIAQUA501B | Develop a stock nutrition program | 50 |
| SFIAQUA502B | Develop and implement an aquaculture breeding strategy | 50 |
| SFIAQUA504B | Plan ecologically sustainable aquacultural practices | 50 |
| SFIAQUA505B | Plan stock health management | 50 |
| SFIAQUA507B | Plan and design water supply and disposal systems | 50 |
| SFIAQUA508B | Plan and design stock culture systems and structures | 50 |
| SFIAQUA509A | Develop stock production plan | 50 |
| SFICORE101B | Apply basic food handling and safety practices | 20 |
| SFICORE103B | Communicate in the seafood industry | 30 |
| SFICORE105A | Work effectively in the seafood industry | 30 |
| SFICORE106A | Meet workplace OH&S requirements | 20 |



